Vehicles and passes
15 entries in this hub.
| Name | Robux price | Listed horsepower | Listed top speed | Store status | Notes | Track |
|---|---|---|---|---|---|---|
| Rennhart Kestrel | 199 (Starter Pack) | 414 hp | Starter Pack listed for sale | 414 hp mid-engined track car included with the Starter Pack, plus $100,000 dealership cash. | ||
| V12 Supercar | 499 | 759 hp | 217 mph | Listed for sale | White V12 listed at 759 hp, all-wheel drive, active aero, and 217 mph. | |
| Ventara GP26 | 599 | 1,000 hp | Listed for sale | Open-wheel Grand Prix car: 1,000 hp, 800 kg, 0-60 mph in 2.4 seconds. | ||
| Valtori Fiamma | 1,299 (Supercar Pack, shared) | 950 hp | Sold only inside the Supercar Pack | 950 hp V12 hybrid included in the Supercar Pack with the Aurelle Serac. | ||
| Aurelle Serac | 1,299 (Supercar Pack, shared) | 1,200 hp | 224 mph | Sold only inside the Supercar Pack | 1,200 hp and 224 mph, the highest horsepower and top speed in the published car text. | |
| Ramp Car | 799 | Listed for sale | Limited pass car described as a steel wedge that never takes a scratch. | |||
| Flying Roadster | 799 | Listed for sale on the later store reading; off sale on 12 November 2026 | A car whose official text says it has rocket boosters and can fly. Now listed at 799 Robux. | |||
| Starter Pack | 199 | Listed for sale | 199 Robux pack with the Rennhart Kestrel and $100,000 dealership cash. | |||
| Supercar Pack | 1,299 | Listed for sale | 1,299 Robux pack with the Valtori Fiamma and the Aurelle Serac. | |||
| Nitro | 99 | Listed for sale | 99 Robux nitrous for any car. Hold Shift or the Nitro button. It refills by itself. | |||
| Global Radio | 149 | Listed for sale | 149 Robux radio with five stations, heard by players you drive past. Key L or the Radio button. | |||
| Rocket Boosters | 299 | Listed for sale | 299 Robux rockets on any car. Ctrl or the Rockets button, for 3 seconds of thrust. | |||
| VIP | 299 | Listed for sale | +50% cash from driving, crashes, police chases, and skill chains. The text says it stacks with 2X Cash for 3x. | |||
| Stage 3 Tuning | 349 | +50% on every car you drive | Higher; amount not printed | Listed for sale | +50% horsepower and torque, and a higher top speed, on every car you drive. | |
| 2X Cash | 449 on 12 November 2026 | Absent from the later 11-pass store list | Doubles cash from driving, crashes, police chases, and skill chains. It was 449 Robux on 12 November 2026 and was missing from the later store list. |
![BloxNG [CRASH PHYSICS] π₯ Equipment](/media/optimized/506a6d92f91ba20cf4e49d09-150.webp)